OOCup 2007pon 30.7.2007 21:27
Overall resultscreated by MT2003 © Stephan Krämer 2006

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 

W21A  (57)                                 

    1  1175 Helen Gardner             Oxford University Orie GBR  1:04:57    2   40:41    3   34:32    5   59:44    4   58:12    3  4:18:06 
    2   541 Schaad Annetta            OLG Chur               SUI  1:01:49    1   40:47    4   36:50   10   58:36    3 1:00:58    6  4:19:00 
    3   108 Petra Škodová             OK Lokomotiva Pardubic CZE  1:09:10    5   39:32    1   35:10    8   56:57    1 1:01:55    9  4:22:44 
    4   333 Agnese Uzule              Stopkrans              LAT  1:10:11    7   43:01    6   32:15    1 1:02:55    8 1:00:05    5  4:28:27 
    5   928 Dája Dytrtová             SOOB SPARTAK Rychnov n CZE  1:09:02    4   39:34    2   34:38    7 1:07:39   11   57:53    2  4:28:46 
    6  1347 Karin Elfving             Domnarvets GoIF        SWE  1:18:45   13   43:51    9   32:35    2   58:24    2   55:13    1  4:28:48 
    7   840 Alena Neradová            KOB Chemopetrol Litvín CZE  1:16:23   11   40:52    5   33:06    3 1:02:34    7 1:01:27    8  4:34:22 
    8  1669 Horakova Marie            USK Praha              CZE  1:11:37    9   45:23   10   43:52   29   59:58    5 1:01:00    7  4:41:50 
    9   723 Grenouillat Lise          Tous Azimuts Douai     FRA  1:10:49    8   46:08   12   37:45   12 1:05:13    9 1:02:50   10  4:42:45 
   10   903 Frieda Frenzel            IHW Alex Berlin        GER  1:15:08   10   46:42   13   38:03   15 1:00:32    6 1:03:06   11  4:43:31 
   11   629 Guglielmetti Maura        GOLD Savosa            SUI  1:09:37    6   47:49   17   37:58   14 1:11:22   16 1:04:03   12  4:50:49 
   12  1277 Elspeth Ingleby           Cambridge U. Orienteer GBR  1:25:30   21   46:04   11   40:08   19 1:08:46   12   59:37    4  5:00:05 
   13   675 Fiona Forrest             Roxburgh Reivers       GBR  1:19:53   14   43:39    8   36:08    9 1:11:19   15 1:15:56   27  5:06:55 
   14   243 Annina Battaglia          RSB OK                 SUI  1:21:52   16   47:47   15   39:49   17 1:12:35   18 1:11:43   16  5:13:46 
   15  1477 Magda Horova              SK Praga               CZE  1:16:48   12   46:50   14   40:48   21 1:14:38   20 1:20:26   33  5:19:30 
   16   566 Kristina Andersson        Jönköpings OK          SWE  1:23:08   19   48:20   19   42:02   26 1:16:12   23 1:18:14   28  5:27:56 
   17   976 Silje Sorebo              OK Sparta Praha        CZE  1:21:37   15   55:56   30   52:41   42 1:12:34   17 1:13:51   22  5:36:39 
   18   904 Irina Wollmerstädt        IHW Alex Berlin        GER  1:43:11   33   48:44   20   44:28   30 1:09:20   13 1:13:28   21  5:39:11 
   19   538 Ferrari Romina            OLG Chur               SUI  1:24:49   20   49:23   21   41:36   25 1:15:19   21 1:28:56   41  5:40:03 
   20   370 Katrin Hölzer             OLV Weimar             GER  1:39:46   30   53:10   24   33:37    4 1:22:20   30 1:11:48   17  5:40:41 
   21   364 Estelle Tinchant          Orientation Team Besan FRA  1:32:54   25   55:15   28   37:56   13 1:16:49   24 1:19:02   30  5:41:56 
   22  1215 Oppliger Daniela          OLG Balsthal-Gäu       SUI  1:38:34   29   55:52   29   44:50   32 1:11:10   14 1:14:11   23  5:44:37 
   23   685 Elke Hacker               TSV 1949 Berlin        GER  1:31:55   23   59:56   40   40:55   23 1:24:42   34 1:07:40   14  5:45:08 
   24  1252 Nadine Enoch              Universitätssportclub  GER  1:21:53   17   57:07   36   47:15   35 1:32:39   42 1:12:32   20  5:51:26 
   25  1476 Eliška Masopustová        SK Praga               CZE  1:34:15   26   47:48   16   49:19   38 1:31:20   40 1:10:37   15  5:53:19 
   26   630 Mengotti Marisa           GOLD Savosa            SUI  1:29:41   22   52:14   23   58:44   50 1:17:25   25 1:19:39   31  5:57:43 
   27  1227 Andrea Balakova           Greater Vancouver Orie CAN  1:44:39   35   56:21   33   43:27   28 1:18:35   26 1:15:00   24  5:58:02 
   28   540 Luetscher Corina          OLG Chur               SUI  1:35:09   27   54:26   25   44:47   31 1:24:06   33 1:24:34   37  6:03:02 
   29   909 Conrad Anne               IHW Alex Berlin        GER  1:42:04   32 1:01:11   41   42:51   27 1:15:48   22 1:24:24   36  6:06:18 
   30     5 Céline Lluell             Corbieres Orientation  FRA  1:32:36   24   56:29   34   40:02   18 1:30:28   39 1:27:40   38  6:07:15 
   31   491 Emma Sjölander            OK Rodhen              SWE  1:40:49   31 1:04:31   47   46:41   33 1:27:20   36 1:11:49   18  6:11:10 
   32   902 Thiel Daniela             IHW Alex Berlin        GER  1:43:55   34   48:04   18   57:02   47 1:33:32   45 1:11:58   19  6:14:31 
   33   856 Clissen Valérie           CO Liege               BEL  1:35:52   28 1:10:55   49   40:58   24 1:36:34   46 1:20:31   34  6:24:50 
   34  1513 Tröße Andrea              SV TU Ilmenau          GER  1:46:25   37 1:12:32   50   50:13   40 1:22:56   31 1:15:37   25  6:27:43 
   35   631 Guglielmetti Sonia        GOLD Savosa            SUI  1:49:27   40 1:02:15   43   49:51   39 1:20:38   27 1:27:58   40  6:30:09 
   36  1278 Anya Crocker              Cambridge U. Orienteer GBR  1:49:01   39   54:27   26   48:39   36 1:33:16   44 1:34:36   44  6:39:59 
   37  1682 Orliæ Antonija            OK Bjelovar            CRO  1:57:12   42   59:45   39   53:24   44 1:31:49   41 1:19:57   32  6:42:07 
   38   242 Regula Hodler             RSB OK                 SUI  1:48:07   38   55:01   27   40:47   20 2:01:01   54 1:18:49   29  6:43:45 
   39   673 Metz Andrea               Ski-Club Helsa         GER  2:21:43   44   56:11   32   55:54   46 1:32:42   43 1:27:40   38  7:14:10 
   40   722 Decarpigny Gladys         Tous Azimuts Douai     FRA  2:24:55   45   59:26   38   54:58   45 1:43:44   49 1:15:53   26  7:18:56 
   41    15 Katherine Gundolf         Montpellier S. d´Orien FRA  2:28:44   46 1:01:23   42   57:15   48 1:39:52   47 1:29:15   42  7:36:29 
   42  1279 Clare Sutherland          Cambridge U. Orienteer GBR  2:31:40   47 1:20:20   52 1:00:34   52 1:42:05   48 1:44:37   46  8:19:16 
   43   672 Krause Ramona             Ski-Club Helsa         GER  2:06:24   43 1:09:00   48 1:07:27   53 1:57:18   53 2:07:51   47  8:28:00 
   44  1465 Miriam Carretero          UPC                    ESP  2:36:32   49 1:27:22   53   50:22   41 1:57:10   52 1:42:32   45  8:33:58 
   45  1658 Hartmann Meike            TGV Horn               GER  3:06:57   51 1:18:47   51 1:14:09   55 2:08:31   55 1:32:49   43  9:21:13 

        539 Diethelm Gabriela         OLG Chur               SUI  1:06:54    3   43:02    7   37:44   11      mp      1:06:11   13          
        426 Desrumaux Marie           Valmo                  FRA  2:33:54   48 1:03:58   45      mp      1:22:00   29 1:21:54   35          
        597 Andrea Lengyel            Tipo Orienteering Buda HUN       mp        55:57   31   58:12   49 1:20:41   28      mp               
       1164 Conza Lisa                SAM Massagno           SUI  2:36:45   50 1:03:14   44 1:29:13   56 1:54:53   51      mp               
        406 Lorenz Katrin             TSV Grünwald e.V.      GER  1:23:07   18   57:02   35   38:21   16 1:13:05   19                       
       1173 Katherine Millard         Oxford University Orie GBR  1:53:31   41      mp      1:11:09   54 1:47:17   50                       
       1286 Julie Larsen              NTNUI                  NOR       mp        57:16   37   48:39   36 1:29:20   38                       
       1417 Birgit Konrad             Laufklub Kompass Innsb AUT  1:45:43   36   49:36   22   34:37    6 1:06:03   10                       
       1623 Eriksson Caroline         Tullinge SK            SWE       mp      1:04:08   46   40:51   22 1:27:46   37                       
        167 Tinjana Golob Mrak        OK Azimut              SLO      dns          dns      1:00:16   51 1:23:09   32                       
       1247 Destrée Marie             Hainaut Orientation Ce BEL      dns          dns        52:58   43      mp                            
       1665 Venhauer Sonja            WGSC                   AUT                              47:01   34 1:24:57   35