v
Email: Password:
Login
Register Forgot password
Bubo cup 2016 (4 days)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time

BEGINNERS
1.Nicolas Šuška BEGINNERS KOB Sokol PezinokSVK  20:01 (1) 20:01
2.Lucie Poláková BEGINNERS OOS VrchlabiCZE  21:05 (2) 21:05 +01:04
3.Soňa Pätoprstá BEGINNERS KOB Sokol PezinokSVK  24:55 (3) 24:55 +04:54
4.Elizabeth Hayman BEGINNERS SCOM MendrisioSUI  31:44 (4) 31:44 +11:43
5.Emma Pätoprstá BEGINNERS KOB Sokol PezinokSVK  36:43 (5) 36:43 +16:42
6.Tina Bjørnstad BEGINNERS Raumar orienteringNOR  63:15 (6) 63:15 +43:14
7.Patrik Keršić BEGINNERS OtočaniCRO  78:08 (7) 78:08 +58:07
8.Ian Lužina BEGINNERS OtočaniCRO  78:11 (8) 78:11 +58:10
9.Deni Pongrac BEGINNERS OtočaniCRO  78:12 (9) 78:12 +58:11
10.Mihaela Kučić BEGINNERS OtočaniCRO  78:44 (10) 78:44 +58:43
11.Kira Delgado BEGINNERS OK VihorCRO  110:20 (11) 110:20 +90:19
Jana Dvořáčková BEGINNERS OOB TrebicCZE  dns disq
Alexander Kroboth BEGINNERS Leibnitzer AC -OrienteeringAUT  disq
Mirjana Prelec BEGINNERS OtočaniCRO  mp disq

M10
1.Loïc Berger M10 ANCOSUI  09:10 (1) 09:10
2.Ole Magnus Baath M10 OL-Team BayernGER  10:34 (2) 10:34 +01:24
3.Tymoteusz Bultrowicz M10 KS HadesPOL  11:37 (3) 11:37 +02:27
4.Radan Cech M10 KOS Tesla BrnoCZE  13:09 (4) 13:09 +03:59
5.Tobias Bachmann M10 OLG MurtenSUI  14:10 (5) 14:10 +05:00
6.James Hayman M10 VAOITA  14:41 (6) 14:41 +05:31
7.Odin Groeneveld M10 The Hague Orienteering RunnersNED  14:53 (7) 14:53 +05:43
8.Tobias Vedra M10 KOS Tesla BrnoCZE  15:12 (8) 15:12 +06:02
9.Misha Tyapochkin M10 КСО КОРОСТИШІВUKR  15:38 (9) 15:38 +06:28
10.Jack Hay M10 OC MünchenGER  15:57 (10) 15:57 +06:47
11.Roman Bachmann M10 OLG MurtenSUI  16:20 (11) 16:20 +07:10
12.Laurence Ward M10 West Yorkshire OrienteersGBR  16:21 (12) 16:21 +07:11
13.Jakob Oechler M10 OL-Team BayernGER  16:37 (13) 16:37 +07:27
14.Mae Chatelon M10 ORIENTEXPRESS 42FRA  16:42 (14) 16:42 +07:32
15.Vasilii Krylov M10 OMEGA RUSSIARUS  17:40 (15) 17:40 +08:30
15.Ivan Skopinski M10 OMEGA RUSSIARUS  17:40 (15) 17:40 +08:30
17.Maksym Volkov M10 Slavia ZU ZilinaSVK  17:53 (17) 17:53 +08:43
18.Štěpán Holas M10 Orientační běh OpavaCZE  19:23 (18) 19:23 +10:13
19.Daniel Ondovčík M10 KOB Sokol PezinokSVK  20:10 (19) 20:10 +11:00
20.Nikolay Safonov M10 КСО КОРОСТИШІВUKR  23:55 (20) 23:55 +14:45
21.Matej Cecka M10 OK Slavia Hradec KraloveCZE  25:13 (21) 25:13 +16:03
22.Luka Gojmerac M10 Ivan MerzCRO  29:01 (22) 29:01 +19:51

M10-shadowed
1.Jonas Wihan M10-shadowed funs.PIDEN  13:21 (1) 13:21
2.Lukas Mühlbacher M10-shadowed NF SteiermarkAUT  13:26 (2) 13:26 +00:05
3.Vilem Dousek M10-shadowed KOS Tesla BrnoCZE  13:51 (3) 13:51 +00:30
4.Moritz Oechler M10-shadowed OL-Team BayernGER  15:40 (4) 15:40 +02:19
5.Tomasz Zieliński M10-shadowed KS HadesPOL  19:18 (5) 19:18 +05:57
6.Olly Murphy M10-shadowed   24:03 (6) 24:03 +10:42
7.Ted Murphy M10-shadowed   35:18 (7) 35:18 +21:57
Oscar Peel M10-shadowed South Yorkshire OrienteersGBR  dns disq

M12
1.Martin Jevševar M12 OK BrežiceSLO  15:26 (1) 15:26
2.Ivan Belyaev M12 КСО КОРОСТИШІВUKR  15:40 (2) 15:40 +00:14
3.Chatelon Titouan M12 ORIENTEXPRESS 42FRA  17:10 (3) 17:10 +01:44
4.Daniel Cionoiu M12 TV Coburg-NeusesGER  17:22 (4) 17:22 +01:56
5.Matti Niemann M12 OLV SteinbergGER  18:19 (5) 18:19 +02:53
6.Jonas Lange M12 SV IHW Alex 78 BerlinGER  18:27 (6) 18:27 +03:01
7.Tomáš Baldrian M12 SK PragaCZE  20:33 (7) 20:33 +05:07
8.Ivan Krylov M12 OMEGA RUSSIARUS  23:11 (8) 23:11 +07:45
9.Jason Hayman M12 VAOITA  24:16 (9) 24:16 +08:50
10.Ilya Harpatin M12 КСО КОРОСТИШІВUKR  29:43 (10) 29:43 +14:17
11.Kirill Kryzhanivsky M12 КСО КОРОСТИШІВUKR  88:00 (11) 88:00 +72:34
Vladyslav Druzhynin M12 O-club, KyivUKR  dns disq
Sam Crawshaw M12 West Yorkshire OrienteersGBR  mp disq
Vania Gutsko M12 КСО КОРОСТИШІВUKR  dns disq

M14
1.Igor Yashchenko M14 OMEGA RUSSIARUS  29:49 (1) 29:49
2.Tomáš Jurčík M14 ARDF team SlovakiaSVK  40:12 (2) 40:12 +10:23
3.Jan Studer M14 OLG MurtenSUI  41:26 (3) 41:26 +11:37
4.Adam Havlík M14 KOB Sokol PezinokSVK  45:39 (4) 45:39 +15:50
5.Nicholas Ditri M14 KOB Sokol PezinokSVK  48:34 (5) 48:34 +18:45
6.Dmytro Ohorodnik M14 КСО КОРОСТИШІВUKR  50:40 (6) 50:40 +20:51
7.Martin Bachmann M14 OLG MurtenSUI  51:18 (7) 51:18 +21:29
8.Emil Beltramba M14 Terlaner OrientierungsläuferITA  53:16 (8) 53:16 +23:27
9.Dmytro Kutsenko M14 КСО КОРОСТИШІВUKR  53:51 (9) 53:51 +24:02
10.Ben Dempsey M14 West Yorkshire OrienteersGBR  58:56 (10) 58:56 +29:07
11.Daniel Engen M14 Raumar orienteringNOR  83:25 (11) 83:25 +53:36
12.Philipp Demchenko M14 КСО КОРОСТИШІВUKR  121:33 (12) 121:33 +91:44
Rotem Yasur M14 Emek Yizrael YasurISR  disq
Misha Chernykh M14 Club by name of GorelovRUS  dns disq

M16
1.Dmitry Tikhonov M16 OMEGA RUSSIARUS  28:50 (1) 28:50
2.Zhenia Tereshchenko M16 КСО КОРОСТИШІВUKR  29:04 (2) 29:04 +00:14
3.Stefano De Eccher M16 Friuli MTB & OrienteeringITA  32:47 (3) 32:47 +03:57
4.Dominic Ditri M16 KOB Sokol PezinokSVK  37:11 (4) 37:11 +08:21
5.Andrew Grabovskiy M16 КСО КОРОСТИШІВUKR  44:21 (5) 44:21 +15:31
6.Dmytro Bondarenko M16 КСО КОРОСТИШІВUKR  45:49 (6) 45:49 +16:59
7.Misha Venedchuk M16 КСО КОРОСТИШІВUKR  49:54 (7) 49:54 +21:04
8.Matej Pätoprstý M16 KOB Sokol PezinokSVK  54:16 (8) 54:16 +25:26
9.Miroslav Melnikov M16 Ufa-unitedRUS  66:21 (9) 66:21 +37:31
10.Ruslan Mingaleev M16 MagnitRUS  71:25 (10) 71:25 +42:35
11.Matúš Šimo M16 KOB Sokol PezinokSVK  76:16 (11) 76:16 +47:26
12.Matúš Topor M16 KOB Sokol PezinokSVK  84:01 (12) 84:01 +55:11
Oleksii Konovalov M16 SLAVYTICHUKR  mp disq
Gašper Čopi M16 OK AzimutSLO  disq

M18
1.Matic Blaž M18 Orientacijski klub KomendaSLO  34:42 (1) 34:42
2.Žan Ravnikar M18 Orientacijski klub KomendaSLO  35:25 (2) 35:25 +00:43
3.Christián Heffner M18 KOB Sokol PezinokSVK  57:37 (3) 57:37 +22:55
4.Lukáš Račko M18 ARDF team SlovakiaSVK  65:07 (4) 65:07 +30:25
Nitsan Yasur M18 Emek Yizrael YasurISR  disq
Dima Skopinski M18 OMEGA RUSSIARUS  dns disq

M20
1.Adam Král M20 ARDF team SlovakiaSVK  50:01 (1) 50:01
2.Frederik Erskov Krogh M20 OK Øst, BirkerødDEN  102:14 (2) 102:14 +52:13
3.Petar Gojmerac M20 Ivan MerzCRO  105:55 (3) 105:55 +55:54

M21 ULTIMATE
1.Alvaro Prieto Del Campo M21 ULTIMATE MalarrutaESP  44:37 (1) 44:37
2.Lukáš Hovorka M21 ULTIMATE Wallachian Independent TeamCZE  45:16 (2) 45:16 +00:39
3.Libor Cernocky M21 ULTIMATE DROTSLO  45:52 (3) 45:52 +01:15
4.Miroslav Papuga M21 ULTIMATE ATU KosiceSVK  50:05 (4) 50:05 +05:28
5.Zakariás Erősdi M21 ULTIMATE CSM "VSK Csíkszereda" Miercurea CiucROU  56:44 (5) 56:44 +12:07

M21A LONG
1.Radovan Cech M21A LONG KOS Tesla BrnoCZE  32:44 (1) 32:44
2.David Vedra M21A LONG KOS Tesla BrnoCZE  38:25 (2) 38:25 +05:41
3.Viktor Nesterenko M21A LONG КСО КОРОСТИШІВUKR  45:03 (3) 45:03 +12:19
4.Tomas Holas M21A LONG Orientační běh OpavaCZE  47:42 (4) 47:42 +14:58
5.Nik Schneider M21A LONG zelgSUI  49:11 (5) 49:11 +16:27
6.Jarosław Bartczak M21A LONG Torun PolandPOL  50:39 (6) 50:39 +17:55

M21A SHORT
1.Stuart Thomson M21A SHORT Wollaton OCGBR  44:32 (1) 44:32
2.Herman Mooij M21A SHORT ArgusNED  52:03 (2) 52:03 +07:31
3.Tomáš Sokolík M21A SHORT KOB Sokol PezinokSVK  56:01 (3) 56:01 +11:29
4.Rolf Wettstein M21A SHORT OL ZimmerbergSUI  58:28 (4) 58:28 +13:56
5.Tor-arve B. Strand M21A SHORT Raumar orienteringNOR  58:36 (5) 58:36 +14:04
6.Timo Wettstein M21A SHORT OL ZimmerbergSUI  60:05 (6) 60:05 +15:33
7.Emil B. Strand M21A SHORT Raumar orienteringNOR  63:34 (7) 63:34 +19:02
8.Michal Tomašovič M21A SHORT KOB Sokol PezinokSVK  107:30 (8) 107:30 +62:58
9.William Kaminger M21A SHORT Orienteering KlosterneuburgAUT  113:21 (9) 113:21 +68:49
Thierry Mächler M21A SHORT OLV LuzernSUI  dns disq
Gregorio Pisaneschi M21A SHORT CUS BOLOGNAITA  disq

M21B
1.Roland Vogl M21B SV MietrachingGER  42:49 (1) 42:49
2.Stanislav Skorb M21B EkaterinburgRUS  43:19 (2) 43:19 +00:30
3.Stanislav Iagupov M21B EkaterinburgRUS  59:02 (3) 59:02 +16:13
4.Predrag Mađarić M21B Ivan MerzCRO  67:34 (4) 67:34 +24:45
Simon Čopi M21B OK AzimutSLO  disq
Oleksii Novokshonov M21B OLC GrazAUT  dns disq

M21E
1.Petr Horvát M21E Magnus OrienteeringCZE  39:29 (1) 39:29
2.Martin Janata M21E OOB Kotlarka PrahaCZE  39:57 (2) 39:57 +00:28
3.Jernej Zorman M21E Orientacijski klub KomendaSLO  40:28 (3) 40:28 +00:59
4.Ondrej Piják M21E KOBRA BratislavaSVK  40:52 (4) 40:52 +01:23
5.Jan Kolín M21E OOB Kotlarka PrahaCZE  46:33 (5) 46:33 +07:04
6.Michael Sørensen M21E CopenhagenODEN  48:09 (6) 48:09 +08:40
7.Tom Stokkermans M21E   65:52 (7) 65:52 +26:23

M35
1.Christian Nielsen M35 IFK GöteborgSWE  39:31 (1) 39:31
2.Lyonel Ehrl M35   42:45 (2) 42:45 +03:14
3.David Chatelon M35 ORIENTEXPRESS 42FRA  43:47 (3) 43:47 +04:16
4.Alexey Roztoptannyy M35 Ufa-unitedRUS  44:06 (4) 44:06 +04:35
5.Alex Rothman M35 South Yorkshire OrienteersGBR  44:20 (5) 44:20 +04:49
6.Björn Kramer M35 WWFGER  45:38 (6) 45:38 +06:07
7.Alexander Kuryshev M35 Ufa-unitedRUS  47:03 (7) 47:03 +07:32
8.Klas Nilsson M35 ol norskaSUI  52:35 (8) 52:35 +13:04
9.Peter Weinig M35 OC MünchenGER  56:44 (9) 56:44 +17:13
10.Mykola Burylko M35 КСО КОРОСТИШІВUKR  57:12 (10) 57:12 +17:41
11.Sandro Grasso M35 Kempische OrientatielopersBEL  58:24 (11) 58:24 +18:53
12.Robert Dousek M35 KOS Tesla BrnoCZE  58:42 (12) 58:42 +19:11
13.Roberto Larotella M35 ORIENTEERING TRIESTE A.S.D.ITA  63:53 (13) 63:53 +24:22
14.Alexander Volkov M35 Slavia ZU ZilinaSVK  66:15 (14) 66:15 +26:44
Jan Dvořáček M35 OOB TrebicCZE  dns disq

M35 ULTIMATE
1.Alain Berger M35 ULTIMATE ANCOSUI  35:17 (1) 35:17
2.Vlastimil Polák M35 ULTIMATE OOS VrchlabiCZE  36:24 (2) 36:24 +01:07
3.Jan Kocbach M35 ULTIMATE Fana ILNOR  39:17 (3) 39:17 +04:00
4.Veikko Baath M35 ULTIMATE OL-Team BayernGER  48:09 (4) 48:09 +12:52
5.Bojan Jevševar M35 ULTIMATE OK BrežiceSLO  53:49 (5) 53:49 +18:32
6.Herfried Trummer M35 ULTIMATE OC FürstenfeldAUT  59:32 (6) 59:32 +24:15
7.Zbynek Krejcik M35 ULTIMATE Wallachian Independent TeamCZE  66:23 (7) 66:23 +31:06
8.Marián Mikluš M35 ULTIMATE TJ Rapid BratislavaSVK  67:45 (8) 67:45 +32:28
Nikolay Tikhonov M35 ULTIMATE OMEGA RUSSIARUS  mp disq

M40
1.Jordi Domènech M40 ERMASSETS. Club de muntanya d'EsporlesESP  35:27 (1) 35:27
2.Remigiusz Nowak M40 KS HadesPOL  39:57 (2) 39:57 +04:30
3.Igor Gavrilov M40 Pro-Sport OKRUS  40:05 (3) 40:05 +04:38
4.Evaldas Jadenkus M40 AzuolasLTU  42:53 (4) 42:53 +07:26
5.Petr Baldrian M40 SK PragaCZE  44:38 (5) 44:38 +09:11
6.Ramón García-catalán Simón M40 ImperdibleESP  46:28 (6) 46:28 +11:01
7.Jiri Cecka M40 OK Slavia Hradec KraloveCZE  52:02 (7) 52:02 +16:35
8.Ray Ward M40 West Yorkshire OrienteersGBR  53:04 (8) 53:04 +17:37
9.Sergey Yashchenko M40 OMEGA RUSSIARUS  55:05 (9) 55:05 +19:38
10.Andrii Kozyriev M40 КСО КОРОСТИШІВUKR  56:23 (10) 56:23 +20:56
11.Alessandro Dipace M40 VAOITA  59:12 (11) 59:12 +23:45
12.Tuomas Pussila M40 Suunta 2000FIN  62:48 (12) 62:48 +27:21
13.Gheorghe Cionoiu M40 TV Coburg-NeusesGER  69:42 (13) 69:42 +34:15
14.Nic Gorman M40 Orienteering WaikatoNZL  71:05 (14) 71:05 +35:38
15.Fredrik Huldt M40 Tumba-Mälarhöjden OKSWE  71:31 (15) 71:31 +36:04
16.Roland Dumong M40 OK OestDEN  93:47 (16) 93:47 +58:20

M45
1.Nils Schmiedeberg M45 SV Turbine NeubrandenburgGER  33:06 (1) 33:06
2.Sergey Skopinski M45 OMEGA RUSSIARUS  35:50 (2) 35:50 +02:44
3.Mark Hayman M45 VAOITA  36:12 (3) 36:12 +03:06
4.Andreas Studer M45 OLG MurtenSUI  38:40 (4) 38:40 +05:34
5.Shcherbakov Roman M45   39:47 (5) 39:47 +06:41
6.Richard Baxter M45 South Yorkshire OrienteersGBR  42:17 (6) 42:17 +09:11
7.Olaf Binsch M45 The Hague Orienteering RunnersNED  42:38 (7) 42:38 +09:32
8.Jozef Král M45 ARDF team SlovakiaSVK  42:41 (8) 42:41 +09:35
9.Udo Lange M45 SV IHW Alex 78 BerlinGER  47:16 (9) 47:16 +14:10
10.Paweł Zieliński M45 KS HadesPOL  49:27 (10) 49:27 +16:21
11.José Batanero M45 CLUB ORIENTACIÓN GUADALAJARAESP  50:33 (11) 50:33 +17:27
12.Jacek Gorczyca M45 KS HadesPOL  50:54 (12) 50:54 +17:48
13.Jose Manuel Prieto Garcia M45 MalarrutaESP  64:18 (13) 64:18 +31:12
14.Honza Holec M45 SKOB OstravaCZE  67:30 (14) 67:30 +34:24
15.Thomas Bachmann M45 OLG MurtenSUI  71:45 (15) 71:45 +38:39
16.Mátyás Paskuj M45 Maccabi VAC - HungaryHUN  81:08 (16) 81:08 +48:02
Slobodan Radovanovic M45 OK MAGIC MAPSRB  mp disq
Albert Mingaleev M45 MagnitRUS  disq
Evgeny Chernenko M45 AKFARUS  dns disq
Helmut Lerchegger M45 Leibnitzer AC -OrienteeringAUT  disq
Rupert Hofer M45 OLC GrazAUT  dns disq
Viacheslav Druzhynin M45 O-club, KyivUKR  dns disq
Nir Yasur M45 Emek Yizrael YasurISR  disq
Robert Kalcher M45 HSV PinkafeldAUT  disq
Tomislav Gojmerac M45 Ivan MerzCRO  mp disq

M50
1.David Peel M50 South Yorkshire OrienteersGBR  30:22 (1) 30:22
2.Thomas Bossi M50 OLG StäfaSUI  33:29 (2) 33:29 +03:07
3.Daniel Hanselmann M50 OLG Welsikon NeftenbachSUI  33:52 (3) 33:52 +03:30
4.Alistair Cory-wright M50 Peninsula and Plains OrienteersNZL  34:42 (4) 34:42 +04:20
5.Johnny Nimvik M50 Lunds OKSWE  36:42 (5) 36:42 +06:20
6.Dario Beltramba M50 Terlaner OrientierungsläuferITA  37:31 (6) 37:31 +07:09
7.Charlie Adams M50 West Yorkshire OrienteersGBR  38:07 (7) 38:07 +07:45
8.Nick Lightfoot M50 West Yorkshire OrienteersGBR  38:57 (8) 38:57 +08:35
9.Sigurd Eikner M50 Fana ILNOR  39:33 (9) 39:33 +09:11
10.Mark Chapman M50 West Yorkshire OrienteersGBR  40:10 (10) 40:10 +09:48
11.Ross Burnett M50 Yukon Orienteering AssociationCAN  40:31 (11) 40:31 +10:09
12.Martin Gruenberger M50 Orienteering KlosterneuburgAUT  40:39 (12) 40:39 +10:17
13.Andrej Zelenin M50 USG ChemnitzGER  40:49 (13) 40:49 +10:27
14.Kjetil Karlsen M50 Orienteringsklubben MossNOR  41:13 (14) 41:13 +10:51
15.George Hare M50 Newcastle and TynesideGBR  45:12 (15) 45:12 +14:50
16.Karl Lang M50 Orienteering KlosterneuburgAUT  45:50 (16) 45:50 +15:28
17.Steve Dempsey M50 West Yorkshire OrienteersGBR  47:17 (17) 47:17 +16:55
18.David Beldjilali M50 l’Association Sportive « ATLAS »NCL  52:37 (18) 52:37 +22:15
19.Paul Taylor M50 West Yorkshire OrienteersGBR  53:04 (19) 53:04 +22:42
20.Zsolt Németh M50 Veszpremi Honved SportegyesuletHUN  55:36 (20) 55:36 +25:14
21.Mark Thomson M50 Wollaton OCGBR  60:34 (21) 60:34 +30:12
22.Pierre Bergegere M50   67:06 (22) 67:06 +36:44
23.Janez Zavrl M50 Orientacijski klub KomendaSLO  70:27 (23) 70:27 +40:05
Noldi Schneider M50 zelgSUI  dnf disq
Sergey Chernykh M50 Club by name of GorelovRUS  dns disq
Peter Bäcker Hansen M50 OK Øst, BirkerødDEN  dns disq
Patrik Mächler M50 OLV LuzernSUI  mp disq
Martin Smith M50 LOCINVOCGBR  dns disq

M55
1.Valeriyan Lukyanov M55 Ufa-unitedRUS  38:55 (1) 38:55
2.Joachim Friessnig M55 OC FürstenfeldAUT  41:54 (2) 41:54 +02:59
3.Mudarisov Marat M55 Ufa-unitedRUS  43:30 (3) 43:30 +04:35
4.Jaroslav Pijak M55 KOB Sokol PezinokSVK  46:41 (4) 46:41 +07:46
5.Mauro Clemente M55 SSD-AŠZ GAJAITA  49:04 (5) 49:04 +10:09
6.Knut Engen M55 Raumar orienteringNOR  49:20 (6) 49:20 +10:25
7.Oleg Pakhomov M55 Ufa-unitedRUS  53:09 (7) 53:09 +14:14
8.Thomas Dätwyler M55 OLG PfäffikonSUI  54:01 (8) 54:01 +15:06
9.Tor Strand M55 Raumar orienteringNOR  56:40 (9) 56:40 +17:45
10.Andreas Luescher M55 OLC KapreoloSUI  57:32 (10) 57:32 +18:37
11.Rais Bayburin M55 Ufa-unitedRUS  59:31 (11) 59:31 +20:36
12.Peter Karlberg M55 Snättringe SKSWE  59:38 (12) 59:38 +20:43
13.Anton V P M55 C S. TranSilva ClujROU  59:58 (13) 59:58 +21:03
14.Anton Khlebnikov M55 CO ChenauSUI  60:05 (14) 60:05 +21:10
15.Werner Kraemer M55 Post SV DresdenGER  67:33 (15) 67:33 +28:38
16.Jan Jakobsen M55 OK Øst, BirkerødDEN  77:59 (16) 77:59 +39:04
17.Peter Krogh M55 OK Øst, BirkerødDEN  84:39 (17) 84:39 +45:44
18.Jens Bentsen M55 OK Øst, BirkerødDEN  87:32 (18) 87:32 +48:37
David Hunt M55 Bristol HarboursideGBR  dns disq

M60
1.Stefano Bisoffi M60 CUS TORINO ORIENTEERINGITA  31:47 (1) 31:47
2.Jiri Sedivy M60 Ekonom PrahaCZE  33:20 (2) 33:20 +01:33
3.Vladislav Piják M60 KOB Sokol PezinokSVK  44:05 (3) 44:05 +12:18
4.Christian Cachard M60 Club des Sports de Montagne de RillieuxFRA  45:35 (4) 45:35 +13:48
5.Frantisek Wald M60 SK PragaCZE  48:48 (5) 48:48 +17:01
6.Gilles Baguerey M60 co colmarFRA  49:36 (6) 49:36 +17:49
7.Ofer Yodfat M60 Modiin O clubISR  50:44 (7) 50:44 +18:57
8.Libor Makovicka M60 co colmarFRA  51:04 (8) 51:04 +19:17
9.Jan Sveen M60 Raumar orienteringNOR  52:45 (9) 52:45 +20:58
10.Mikko Marjomaa M60 Kiimingin UrheilijatFIN  56:11 (10) 56:11 +24:24
11.Helge Soegaard M60 Rold Skov OKDEN  67:26 (11) 67:26 +35:39
12.Svend Tantholdt M60 OK Øst, BirkerødDEN  121:59 (12) 121:59 +90:12
Frantisek Peterka M60 Sokol TrojaCZE  dns disq
Andy Lewsley M60 BorderLinersGBR  dns disq

M65
1.Giorgio Bernasconi M65 SCOM MendrisioSUI  37:19 (1) 37:19
2.Torben Isen M65 Herning O-KlubDEN  46:35 (2) 46:35 +09:16
3.Guy Seaman M65 GAROGBR  48:35 (3) 48:35 +11:16
Janis Skruzmanis M65 SeniorsLAT  dns disq
Andris Tauvens M65 SeniorsLAT  dns disq
Tim Sands M65 BASOC WanderersGBR  dns disq

M70
1.Kurt Huber M70 SPOBOSUI  31:54 (1) 31:54
2.Brian Ellis M70 Greater Vancouver Orienteering ClubCAN  33:57 (2) 33:57 +02:03
3.Christian Studer M70 OLG MurtenSUI  38:20 (3) 38:20 +06:26
4.Giorgio Tettamanti M70 SCOM MendrisioSUI  47:40 (4) 47:40 +15:46
5.Erik Lohse M70 OK Øst, BirkerødDEN  74:31 (5) 74:31 +42:37
Upacers Guntis M70 SeniorsLAT  dns disq

OPEN A
1.Ondrej Hlavac OPEN A KOS Tesla BrnoCZE  34:05 (1) 34:05
2.Jiri Hlavac OPEN A KOS Tesla BrnoCZE  35:31 (2) 35:31 +01:26
3.Peter Wihan OPEN A funs.PIDEN  43:27 (3) 43:27 +09:22
4.Tomáš Kos OPEN A   43:46 (4) 43:46 +09:41
5.Jan Zelinka OPEN A OK Lokomotiva PardubiceCZE  44:54 (5) 44:54 +10:49
6.Radim Kligl OPEN A KOS Tesla BrnoCZE  49:14 (6) 49:14 +15:09
7.Anezka Hlavacova OPEN A KOS Tesla BrnoCZE  50:03 (7) 50:03 +15:58
8.Peter Ferluga OPEN A GAJA OrienteeringITA  50:38 (8) 50:38 +16:33
9.Martin Kaplan OPEN A OK Lokomotiva PardubiceCZE  55:14 (9) 55:14 +21:09
10.Thomas Mühlbacher OPEN A NF SteiermarkAUT  56:25 (10) 56:25 +22:20
11.Pako Delgado OPEN A OK VihorCRO  57:07 (11) 57:07 +23:02
12.Chiara Sepin OPEN A GAJA OrienteeringITA  60:28 (12) 60:28 +26:23
13.Šarka Hlavacova OPEN A KOS Tesla BrnoCZE  73:23 (13) 73:23 +39:18
István Gillich OPEN A TataHUN  disq

OPEN B
1.Peter Murphy OPEN B   43:37 (1) 43:37
2.Klára Žaloudková OPEN B   51:22 (2) 51:22 +07:45
3.Nina Döllgast OPEN B TV OberbexbachAUT  52:19 (3) 52:19 +08:42
4.Maik Kurr OPEN B SV IHW Alex 78 BerlinGER  54:43 (4) 54:43 +11:06
5.Hans Borsitzky OPEN B HSV OL Wiener NeustadtAUT  56:33 (5) 56:33 +12:56
6.Gianfranco Siega OPEN B SSD-AŠZ GAJAITA  67:09 (6) 67:09 +23:32
7.Vitalii Iakymenko OPEN B MyxomorUKR  71:38 (7) 71:38 +28:01
8.Danka Ondovčíková OPEN B KOB Sokol PezinokSVK  73:05 (8) 73:05 +29:28
9.Aleksi Nurmento OPEN B   78:10 (9) 78:10 +34:33
10.Ketil Nummedal OPEN B Fana ILNOR  87:14 (10) 87:14 +43:37
11.Michaela Cionoiu OPEN B TV Coburg-NeusesGER  88:16 (11) 88:16 +44:39
12.Dávid Král OPEN B Slavia ZU ZilinaSVK  125:04 (12) 125:04 +81:27
Adrienn Kalocsai OPEN B TataHUN  disq
Adrienn Kalocsai OPEN B Megalódusz SEHUN  dns disq
Bernadette Kalcher OPEN B HSV PinkafeldAUT  disq
Adrienn Kalocsai OPEN B   disq
Michał Gorczyca OPEN B KS HadesPOL  mp disq

OPEN C
1.Nanouche Berger OPEN C ANCOSUI  29:06 (1) 29:06
2.Leni Buchta OPEN C Orienteering KlosterneuburgAUT  34:59 (2) 34:59 +05:53
3.Nastja Ferluga OPEN C GAJA OrienteeringITA  39:14 (3) 39:14 +10:08
4.Anke Schmiedeberg OPEN C SV Turbine NeubrandenburgGER  41:49 (4) 41:49 +12:43
5.Noah Berthold OPEN C OLG MurtenSUI  45:24 (5) 45:24 +16:18
6.Maya Bossi OPEN C OLG StäfaSUI  45:58 (6) 45:58 +16:52
7.Francesca Guarato OPEN C Arces OKITA  46:57 (7) 46:57 +17:51
8.Anitha Vilan OPEN C OLG StäfaSUI  51:18 (8) 51:18 +22:12
9.Marc Bossi OPEN C OLG StäfaSUI  53:13 (9) 53:13 +24:07
10.Christa Bachmann OPEN C OLG MurtenSUI  68:17 (10) 68:17 +39:11
11.Barbora Chorvátová OPEN C KOB Sokol PezinokSVK  72:02 (11) 72:02 +42:56
12.Thomas Hoelzer OPEN C X-OLSLO  75:16 (12) 75:16 +46:10
13.Karel Pospíchal OPEN C KOB Sokol PezinokSVK  77:17 (13) 77:17 +48:11
14.Pierriccardo Festa OPEN C Orientalp - Società Romana di Orientisti DilettantiITA  88:51 (14) 88:51 +59:45
15.Veronika Dätwyler OPEN C OLG PfäffikonSUI  110:29 (15) 110:29 +81:23
Peter Jurčík OPEN C ARDF team SlovakiaSVK  dns disq

W10
1.Katerina Douskova W10 KOS Tesla BrnoCZE  10:58 (1) 10:58
2.Louna Chatelon W10 ORIENTEXPRESS 42FRA  12:31 (2) 12:31 +01:33
3.Eva Baldrianová W10 SK PragaCZE  13:48 (3) 13:48 +02:50
4.Barbora Holasová W10 Orientační běh OpavaCZE  13:53 (4) 13:53 +02:55
5.Karolina Ceckova W10 OK Slavia Hradec KraloveCZE  16:11 (5) 16:11 +05:13
6.Kristína Toporová W10 KOB Sokol PezinokSVK  20:17 (6) 20:17 +09:19
7.Jelena Gojmerac W10 Ivan MerzCRO  21:20 (7) 21:20 +10:22

W10-shadowed
1.Marie Niemann W10-shadowed OLV SteinbergGER  14:55 (1) 14:55
2.Merle Niemann W10-shadowed OLV SteinbergGER  15:49 (2) 15:49 +00:54
