Lipica open 2024 8. 03. 2024 12:59:38
Start list by clubs (All stages)

No. St. No. Chip No. Name Class Club Country Start 1 Start 2 Start 3 Start 4 Start 5
 
No club/Individual
1. 11 Stevanović Perme Tanja Beginners
2. 12 895767 Mikhailov Mikhail M45 12:56:00
3. 13 1302717 Ievstafiev Oleksandr M50 10:38:00 10:56:00
4. 14 Zupin Maddalena OPEN
5. 15 Ramirez Millan Giraldo M10 11:14:00 12:26:00 11:20:00 10:33:00 10:29:00
6. 16 8510058 Thomas Mitchell M21A 10:58:00 10:55:00
7. 17 744680 Skripko Aleksei OPEN
8. M60 Taken W50 12:40:00
 
0-Austrian Military Team
1. 1048 8023456 Kastner Nicolas M21E 0AMT AUT 09:23:00 10:39:00 13:02:00 10:30:00 11:02:00
2. 1049 8117118 Peter Mathias M21E 0AMT AUT 09:15:00 09:33:00 12:46:00 10:48:00 11:34:00
3. 1050 8230184 Binder Martin M21E 0AMT AUT 08:53:00 09:53:00
4. 1051 Monsberger Elias M21E 0AMT AUT 08:57:00 09:29:00 13:20:00 10:34:00 11:18:00
5. 1052 8455455 Novak Lukas M21E 0AMT AUT 09:01:00 10:27:00
6. 1053 8333377 Gröll Georg M21E 0AMT AUT 09:19:00 09:45:00
7. 1054 8377373 Czech Moritz M21E 0AMT AUT 08:41:00 10:45:00
8. 1055 8250600 Kastner Ylvi W21E 0AMT AUT 09:06:00 09:00:00
9. 1056 8488899 Kroboth Alexander M40 0AMT AUT 08:32:00 09:06:00 12:38:00 10:14:00 11:08:00
10. 1057 Rapotz David M21E 0AMT AUT 08:45:00 09:49:00 13:12:00 10:56:00 11:12:00
11. 1058 8060904 Wieser Lukas M21E 0AMT AUT 09:09:00 10:23:00 12:36:00 10:08:00 10:54:00
12. 1059 Tobler Simon M21E 0AMT AUT 08:49:00 10:53:00 12:40:00 10:52:00 11:38:00
 
0-Belgian Military Orienteering Team
1. 964 8000695 Janssens Tomy M21E 0BMOT BEL 10:11:00 10:43:00 12:22:00 12:56:00 11:28:00
2. 965 973560 Kerckhofs Marc M21E 0BMOT BEL 09:59:00 10:07:00 11:48:00 12:44:00 11:24:00
3. 966 8003953 Simkens Geert M21E 0BMOT BEL 10:23:00 09:37:00 12:08:00 13:00:00 10:52:00
4. 967 8638375 Anciaux Benjamin M21E 0BMOT BEL 10:17:00 09:43:00 12:26:00 12:48:00 11:20:00
5. 968 8206003 Quiniet Pierre M21E 0BMOT BEL 09:55:00 09:11:00 12:16:00 12:34:00 10:58:00
6. 969 672000 Van De Velde Liesbeth W21E 0BMOT BEL 09:33:00 09:42:00 12:12:00 12:57:00 10:57:00
7. 970 8666027 De Briey Véronique W21E 0BMOT BEL 09:51:00 09:30:00 11:40:00 13:05:00 11:13:00
8. 971 8280695 Heymans Laura W21E 0BMOT BEL 09:27:00 09:36:00 12:28:00 12:49:00 11:29:00
9. 972 7211009 Tirez Kim W21E 0BMOT BEL 09:18:00 09:48:00 12:20:00 12:37:00 11:05:00
10. 973 1710808 Dusza Serge M45 0BMOT BEL 09:16:00 09:10:00 12:07:00 12:45:00 11:10:00
11. 974 1411001 Delanghe Anne-Marie W50 0BMOT BEL 09:16:00 09:04:00 11:41:00 12:44:00 10:53:00
 
0-CISM GER
1. 986 8202103 Bunk Tobias M21B 0CISM GER GER 08:32:00 09:02:00 13:08:00 10:44:00 11:50:00
2. 987 8202102 Keller Raphael M35 0CISM GER GER 08:45:00 09:13:00 12:58:00 10:03:00 11:55:00
3. 988 8240878 Frieling Björn M45 0CISM GER GER 08:40:00 09:14:00 12:59:00 10:21:00 11:50:00
4. 989 8106106 Göhler Marcel M45 0CISM GER GER 08:48:00 09:06:00 12:51:00 10:09:00 12:10:00
5. 990 8670853 Müller Jens M45 0CISM GER GER 08:32:00 09:02:00 12:31:00 10:33:00 11:58:00
6. 991 8444499 Rehner Klaus M50 0CISM GER GER 08:54:00 09:24:00 12:57:00 10:01:00 12:20:00
 
0-Danish national military team
1. 931 8646093 Falck Weber Jonas M21E 0DMI DEN 09:43:00 10:31:00 10:46:00 12:18:00 13:10:00
2. 932 8016649 Falck Weber Lasse M21E 0DMI DEN 10:03:00 10:01:00 11:00:00 12:14:00 13:06:00
3. 933 8181199 Thygesen Casper M21E 0DMI DEN 09:51:00 09:07:00 10:40:00 11:56:00 12:58:00
4. 934 8310920 Hinge Krogsgaard Elias M21E 0DMI DEN 09:29:00 09:39:00 10:34:00 12:08:00 13:14:00
5. 935 8572019 Greve Jensen Thomas M21E 0DMI DEN 09:39:00 10:11:00 10:52:00 12:04:00 13:02:00
6. 936 8033366 Nyvang Mathias M21E 0DMI DEN 10:07:00 09:15:00 10:08:00 12:00:00 12:36:00
7. 937 8002544 Najbjerg Nina W21E 0DMI DEN 09:36:00 09:21:00 10:12:00 12:05:00 13:01:00
8. 938 8303061 Mose Jensen Jes M60 0DMI DEN 09:18:00 09:06:00 10:07:00 12:00:00 13:07:00
 
0-French military team
1. 1452 8120299 Vergnaud Alexandre M21E 0EFM CO FRA 10:21:00 10:29:00 11:56:00 12:52:00 10:56:00
2. 1453 8042196 Clerton Anthony M21E 0EFM CO FRA 10:15:00 09:17:00 12:28:00 12:54:00 11:22:00
3. 1454 Oliviero Guenael M21E 0EFM CO FRA 09:31:00 10:35:00 12:24:00 12:46:00 11:10:00
4. 1455 8010325 Riollet Marion W21E 0EFM CO FRA 09:21:00 09:45:00 11:52:00 13:01:00 11:25:00
5. 1456 8660063 Le Helloco Alec M21E 0EFM CO FRA 09:53:00 09:35:00 12:02:00 12:50:00 11:06:00
6. 1457 8220976 Molle Mickael M40 0EFM CO FRA 09:20:00 09:02:00 11:42:00 12:50:00 10:52:00
7. 1458 8482611 Perrin Arnaud M21E 0EFM CO FRA 10:01:00 10:41:00 12:06:00 13:04:00 11:26:00
8. 1459 8377057 Thuriot Kevin M21E 0EFM CO FRA 09:27:00 09:27:00 12:20:00 13:08:00 11:00:00
9. 1460 8198304 Paris Aurelia W21E 0EFM CO FRA 09:42:00 09:51:00 11:44:00 12:53:00 11:09:00
 
0-Latvia NAF
1. 444 80707700 Šiliņš Ainārs M55 0LAT NAF LAT 09:24:00 09:05:00 10:22:00 11:20:00 12:46:00
2. 445 8662226 Caune Ilgvars M21E 0LAT NAF LAT 09:57:00 10:49:00 10:16:00 11:48:00 12:38:00
3. 446 8011929 Reneslācis Valters M21E 0LAT NAF LAT 10:05:00 10:05:00 10:42:00 11:38:00 13:04:00
4. 447 8080108 Jubelis Andris M21E 0LAT NAF LAT 09:35:00 10:09:00 10:06:00 11:14:00 12:54:00
5. 448 8009797 Šiliņš Aivis M21E 0LAT NAF LAT 10:19:00 09:03:00 10:48:00 11:30:00 12:32:00
6. 449 8142194 Sirmā Signe W21E 0LAT NAF LAT 09:30:00 09:06:00 10:32:00 11:29:00 13:09:00
 
0-Lithuanian military team
1. 1336 8180100 Bartkevičius Algirdas M21E 0LTU MIL team LTU 09:03:00 09:09:00 11:58:00 12:38:00 11:14:00
2. 1337 8506888 Aleliūnas Vilius M21E 0LTU MIL team LTU 09:11:00 10:03:00 12:12:00 13:06:00 11:36:00
3. 1338 8662206 Gvildys Jonas Vytautas M21E 0LTU MIL team LTU 09:21:00 10:15:00 11:46:00 12:58:00 11:32:00
4. 1339 8508064 Šulčys Nerijus M21E 0LTU MIL team LTU 09:07:00 09:41:00 12:32:00 13:02:00 11:04:00
5. 1340 8648786 Šulčys Kasparas M21E 0LTU MIL team LTU 08:33:00 09:57:00 11:52:00 12:42:00 11:08:00
6. 1341 8651337 Rutkauskaitė Kastė W21E 0LTU MIL team LTU 08:30:00 09:57:00 11:48:00 12:45:00 11:01:00
 
0-Military Orienteering Team NL
1. 1017 8200377 Heesakkers Davy M21E 0MOT NL NED 09:37:00 10:21:00 11:44:00 12:32:00 10:16:00
2. 1018 8333613 Boot Marvin M21E 0MOT NL NED 09:45:00 09:23:00 12:10:00 12:40:00 10:34:00
3. 1019 8130578 Posthouwer Roelof M21E 0MOT NL NED 09:49:00 09:01:00 11:54:00 12:36:00 10:24:00
4. 1020 Landsman Athena W21E 0MOT NL NED 09:48:00 09:18:00 12:32:00 12:29:00 10:21:00
5. 1021 8003888 Breimer Tjitske W21E 0MOT NL NED 09:24:00 09:24:00 12:24:00 12:41:00 10:13:00
6. 1022 720831 Roos Clemens M50 0MOT NL NED 09:18:00 09:12:00 11:45:00 13:07:00 10:28:00
7. 1023 7001944 Nouwelant, Van Den Pim OPEN 0MOT NL NED
8. 1024 2122610 Poulissen Ronald OPEN 0MOT NL NED
9. 1025 8280169 Binsch Olaf M50 0MOT NL NED 09:26:00 09:04:00 11:53:00 12:55:00 10:12:00
 
0-Military team Finland
1. 1074 860129 Paasikoski Antti M21A 0Military team Finland FIN 08:40:00 09:04:00 12:02:00 10:07:00 12:15:00
2. 1075 8656944 Pasanen Ville M21E 0Military team Finland FIN 08:59:00 09:51:00 11:16:00 10:26:00 12:28:00
3. 1076 8508360 Sankari Matias M21E 0Military team Finland FIN 09:17:00 10:51:00 11:08:00 10:40:00 11:46:00
4. 1077 9911906 Rehn Ville M21E 0Military team Finland FIN 08:55:00 09:19:00 11:24:00 10:10:00 12:24:00
5. 1078 8511951 Hietala Perttu M21E 0Military team Finland FIN 09:13:00 09:59:00 11:32:00 10:36:00 12:14:00
6. 1079 8659171 Koskinen Roope M21E 0Military team Finland FIN 09:05:00 09:55:00 11:36:00 10:44:00 11:42:00
7. 1080 8508362 Etula Atte M21E 0Military team Finland FIN 08:51:00 09:25:00 11:12:00 10:24:00 12:20:00
 
0-Polish Military Team
1. 898 8664089 Kowalski Wojciech M21E 0PMT POL 08:43:00 10:37:00 11:14:00 11:58:00 10:44:00
2. 899 8645200 Pawlak Bartosz M21E 0PMT POL 09:25:00 10:25:00 11:38:00 11:54:00 10:26:00
3. 900 8640916 Parfianowicz Piotr M21E 0PMT POL 08:47:00 10:55:00
4. 901 8032096 Olejnik Michał M21E 0PMT POL 08:37:00 10:33:00
5. 902 8195835 Bernaciak Ewa W21E 0PMT POL 08:54:00 09:09:00
6. 903 8640913 Wisniewska Hanna W21E 0PMT POL 08:42:00 09:03:00 11:04:00 12:13:00 10:41:00
7. 904 8006514 Hornik Aleksandra W21E 0PMT POL 09:12:00 10:00:00
8. 905 8006510 Banach Robert M50 0PMT POL 08:38:00 09:00:00
9. 906 8000833 Nowak Remigiusz M50 0PMT POL 08:46:00 09:08:00 11:25:00 12:19:00 10:00:00
 
0-Slovenian Military Team
1. 1226 1404141 Flerin Drevenšek Mojca W21E 0Slovenian Military Team SLO 08:36:00 09:12:00 13:12:00 13:09:00 10:05:00
2. 1227 Flerin Drevenšek Suzana W21E 0Slovenian Military Team SLO 09:57:00 11:42:00
3. 1228 2110390 Zobavnik Aleš M21A 0Slovenian Military Team SLO 08:31:00 09:01:00 11:55:00
4. 1229 886213 Makarovič Nejc M21E 0Slovenian Military Team SLO 08:31:00 10:13:00 11:22:00 12:12:00 10:02:00
5. 1230 889724 Kračun Rajko M21E 0Slovenian Military Team SLO 08:39:00 10:17:00 11:26:00 11:52:00 10:38:00
6. 1231 889729 Lebar Bojan M35 0Slovenian Military Team SLO 08:33:00 09:01:00 11:10:00
7. 1232 1652011 Pretnar Janez M55 0Slovenian Military Team SLO 09:09:00 11:01:00 11:52:00
8. 1233 1404144 Kropivšek Leon M21E 0Slovenian Military Team SLO 08:35:00 10:47:00
9. 1234 Lovrec Valerija W21E 0Slovenian Military Team SLO 08:48:00 09:33:00
10. 1235 8110051 Kolman Miran M35 0Slovenian Military Team SLO 08:57:00 09:25:00
11. 1236 886218 Cimerman Andrej M50 0Slovenian Military Team SLO 08:30:00 09:16:00 10:53:00 12:25:00 10:40:00
12. 1237 886733 Benko Robert M55 0Slovenian Military Team SLO 08:40:00 09:01:00 10:55:00 11:44:00 10:28:00
13. 1238 889722 Kustec Stanislav M55 0Slovenian Military Team SLO 08:32:00 09:17:00 11:07:00 11:56:00 10:40:00
14. 1239 8223226 Šalamun Miro M60 0Slovenian Military Team SLO 08:30:00 09:00:00 11:19:00 11:54:00 10:49:00
15. 1240 1404143 Flerin Drevenšek Suzana W35 0Slovenian Military Team SLO 11:16:00 11:40:00 10:21:00
16. 1241 889727 Lovrec Valerija W35 0Slovenian Military Team SLO 11:52:00 12:16:00 10:39:00
 
0-Swedish Armed Forces
1. 1350 8255047 Hindér Gustav M21E 0Swedish Armed Forces SWE 10:13:00 09:05:00 11:02:00 11:34:00 11:52:00
2. 1351 1200107 Nilsson Edvin M21E 0Swedish Armed Forces SWE 10:25:00 09:21:00 10:12:00 11:26:00 12:22:00
3. 1352 8009501 Ek-larsson Johan M21E 0Swedish Armed Forces SWE 09:41:00 09:47:00 10:54:00 11:02:00 11:56:00
4. 1353 990426 Andersson Albin M21E 0Swedish Armed Forces SWE 09:47:00 09:31:00 10:00:00 10:58:00 12:26:00
5. 1354 8030623 Sjöberg Tove W21E 0Swedish Armed Forces SWE 09:39:00 09:27:00 10:28:00 11:01:00 11:49:00
6. 1355 9201726 Sundblad Fanny W21E 0Swedish Armed Forces SWE 09:45:00 09:15:00 10:20:00 11:25:00 11:41:00
7. 1356 7636139 Bäsén Elsa W21E 0Swedish Armed Forces SWE 09:54:00 09:54:00 10:08:00 10:53:00 12:01:00
8. 1357 701103 Håkansson Johan M50 0Swedish Armed Forces SWE 09:34:00 09:20:00 10:25:00 11:49:00 11:52:00
9. 1358 7670129 Johannesson Thomas M55 0Swedish Armed Forces SWE 09:16:00 09:13:00 10:07:00 10:56:00 11:58:00
10. 1359 650122 Arksand Anette W55 0Swedish Armed Forces SWE 09:20:00 09:02:00 10:09:00 11:02:00 12:03:00
11. 1360 8010507 Robertson Duncan M21E 0Swedish Armed Forces SWE 09:33:00 09:13:00 10:24:00 11:42:00 12:00:00
 
A.S.D. FONZASO
1. 963 8060931 Corso Giada W20 FONZASO (BL) ITA 10:42:00 12:27:00
 
A.S.D. Orienteering Club appennino
1. 1529 8515536 Ramponi Vittorio M50 Oriappennino ITA 13:01:00 10:49:00 12:04:00
2. 1530 348350 Tabanelli Antonio M65 Oriappennino ITA 12:50:00 10:25:00 12:01:00
 
A.S.D. Orienteering Club Appennino
1. 1551 8005278 Balboni Massimo M65 A.S.D. OCA ITA 10:07:00 10:24:00 13:16:00 10:57:00 12:09:00
 
A.S.D. Orienteering G. Galilei
1. 1392 8665393 Rumor Alvise M21E Galilei ITA 10:57:00 12:59:00
2. 1393 8500533 Albanese Valentina W14 Galilei ITA 10:56:00 12:22:00
3. 1394 210363 Tonicello Garcia Lidia W14 Galilei ITA 10:20:00 12:10:00
4. 1395 8027821 Michelin Thomas M20 Galilei ITA 10:47:00 12:29:00
5. 1396 8010928 Rosato Luca M21A Galilei ITA 10:25:00 12:13:00
6. 1397 1428408 Scapin Marta W21A Galilei ITA 10:10:00 12:01:00
7. 1398 8027820 Ferrante Gaia W21E Galilei ITA 10:18:00 12:24:00
8. 1399 8027812 Causin Omar M45 Galilei ITA 10:56:00 12:10:00
9. 1400 1428408 Ficili Marco OPEN Galilei ITA
 
AC Moosburg OL
1. 224 46439 Striednig Thomas M21A ACM-OL AUT 11:34:00
2. 225 46440 Striednig Nina W40 ACM-OL AUT 11:35:00 10:05:00
3. 226 8110264 Striednig Ulrike W60 ACM-OL AUT 11:45:00 10:30:00
 
AD Trento Orienteering
1. 1278 8130396 Palumbo Martina W21E Trent-O ITA 12:36:00 10:12:00
2. 1279 8010706 Borinato Gabriele M18 Trent-O ITA 13:10:00 10:56:00
3. 1280 8101118 Candotti Elisa W14 Trent-O ITA 12:52:00 10:14:00
4. 1281 8500777 Anna Vadalà W14 Trent-O ITA 12:36:00 10:30:00
 
Alba Regia Atlétikai Klub
1. 438 8071126 Pintér Gergő M18 ARAK HUN 13:34:00 12:16:00 10:58:00 10:48:00 10:24:00
2. 439 8285911 Maráz Botond M14 ARAK HUN 13:30:00 13:20:00 10:19:00 10:58:00 10:02:00
3. 440 8110810 Horváth Csegő M14 ARAK HUN 13:36:00 12:32:00 10:01:00 11:22:00 10:18:00
4. 441 8088844 Maráz Levente M16 ARAK HUN 13:30:00 12:36:00 10:24:00 10:58:00 10:54:00
5. 442 8444005 Maráz Mátyás M18 ARAK HUN 13:26:00 12:52:00 10:02:00 11:06:00 10:40:00
6. 443 8055595 Maráz Gábor M50 ARAK HUN 13:30:00 12:24:00 10:09:00 11:43:00 10:08:00
 
Aller Travel Orientering
1. 347 8290268 Olsrud Bjørnar M55 Aller Travel NOR 10:12:00 10:21:00 10:52:00 13:00:00 10:22:00
2. 348 8196751 Myrland Jørn M55 Aller Travel NOR 10:04:00 10:09:00 10:58:00 12:48:00 10:10:00
3. 349 8076624 Løe Petter M60 Aller Travel NOR 10:02:00 10:48:00 11:43:00 12:48:00 10:31:00
4. 350 8191158 Zeiner-gundersen Richard M65 Aller Travel NOR 10:39:00 10:20:00 11:08:00 12:53:00 10:33:00
5. 351 8269015 Eriksen Are M70 Aller Travel NOR 10:55:00 10:04:00 10:57:00 12:54:00 10:25:00
6. 352 8004318 Ohrvik Sven Øivind M60 Aller Travel NOR 10:10:00 10:06:00 10:49:00 12:36:00 11:01:00
7. 353 8044455 Slettum Erik M60 Aller Travel NOR 10:34:00 10:36:00 11:25:00 13:00:00 10:07:00
8. 354 8511750 Solbergseter Bjørn M60 Aller Travel NOR 10:46:00 11:00:00 11:07:00 12:30:00 10:19:00
9. 355 211912 Haugen Erik M65 Aller Travel NOR 10:27:00 10:52:00 10:44:00 12:29:00 10:29:00
10. 356 8719091 Pedersen Arnfinn M65 Aller Travel NOR 10:47:00 10:12:00 10:50:00 13:01:00 10:41:00
11. 357 1412026 Hjorth Hans Frode M65 Aller Travel NOR 10:11:00 10:28:00 11:26:00 13:09:00 10:21:00
12. 358 211514 Volden Harald M65 Aller Travel NOR 10:19:00 10:36:00 11:20:00 12:21:00 10:13:00
13. 359 9999008 Grøndalen Erik M65 Aller Travel NOR 10:35:00 11:00:00 11:38:00 12:45:00 10:05:00
14. 360 1004372 Sveen Jan M65 Aller Travel NOR 10:03:00 10:44:00 11:02:00 12:37:00 10:49:00
15. 361 8012279 Solberg Aase Veslemøy W60 Aller Travel NOR 10:13:00 10:14:00 11:28:00 13:07:00 10:22:00
16. 362 8236964 Solbergseter Mette W60 Aller Travel NOR 10:21:00 10:06:00 11:04:00 12:51:00 10:38:00
17. 363 8522585 Haug Mona Bugge W65 Aller Travel NOR 10:11:00 10:24:00 11:07:00 12:44:00 10:19:00
18. 364 8081818 Gjestvang Sjur M70 Aller Travel NOR 10:39:00 10:52:00 10:41:00 12:36:00 10:41:00
19. 365 8236963 Solbergseter Tor M70 Aller Travel NOR 10:23:00 10:36:00 11:13:00 13:00:00 11:29:00
20. 366 8064517 Brox Ola M70 Aller Travel NOR 10:07:00 10:20:00 11:53:00 12:48:00 10:09:00
21. 367 2036247 Malm Terje M75 Aller Travel NOR 10:33:00 10:30:00 11:09:00 12:52:00 10:31:00
22. 368 8447701 Billingsø Leif M75 Aller Travel NOR 10:25:00 10:06:00 11:41:00 12:40:00 11:03:00
23. 369 1207002 Skjeset Knut M75 Aller Travel NOR 10:17:00 10:38:00 10:53:00 13:02:00 10:15:00
24. 370 2154011 Lund Einar M75 Aller Travel NOR 10:01:00 10:14:00 11:25:00 12:56:00 10:47:00
25. 371 8227700 Jørandli Margrete W70 Aller Travel NOR 10:05:00 10:10:00 10:55:00 12:46:00 10:21:00
26. 372 7000157 Andersen Liv Torbjørg Solberg Beginners Aller Travel NOR
 
Alpokalja Szabadidősport és Környezetvédő Egyesület
1. 1300 8088897 Polgár Bátor M16 ASK HUN 13:22:00 11:12:00 13:04:00 10:04:00 10:18:00
2. 1301 8005867 Héra Olivér M18 ASK HUN 13:30:00 11:04:00 13:18:00 10:00:00 10:08:00
3. 1302 8221822 Molnár Péter M21E ASK HUN 13:29:00 11:53:00 12:44:00 10:02:00 10:08:00
4. 1303 8122499 Szalay Levente M21E ASK HUN 13:25:00 12:03:00 12:48:00 10:20:00 10:14:00
5. 1304 Jámbor Zsigmond M21E ASK HUN 13:05:00 12:09:00 12:52:00 10:28:00 10:18:00
6. 1305 2092464 Juhász Júlia W35 ASK HUN 13:17:00 11:29:00 12:46:00 10:10:00 10:15:00
7. 1306 Husz Vendel M14 ASK HUN 13:20:00 12:00:00 12:55:00 10:42:00
 
ASD Erebus Orientamento Vicenza
1. 242 8237773 Bruni Federico M21B EREBUS VICENZA ITA 12:20:00 13:58:00
2. 243 2018502 Corti Laura W21B EREBUS VICENZA ITA 12:31:00 14:01:00 11:47:00
3. 244 8007146 Ronzani Fabio M21E EREBUS VICENZA ITA 12:51:00 13:59:00
4. 245 8237693 Franco Michele M21E EREBUS VICENZA ITA 12:37:00 14:07:00 12:14:00
 
ASKÖ Henndorf Orienteering
1. 751 8444434 Fink Lorenz M12 AHDO AUT 11:35:00 10:01:00
2. 752 8110327 Kaljikovic Benjamin M14 AHDO AUT 12:18:00 10:52:00
3. 753 8225332 Obczovsky Max Jonas M14 AHDO AUT 11:58:00 10:44:00
4. 754 8445445 Schönberger Marion W14 AHDO AUT 11:52:00 10:06:00
5. 755 8332222 Peter Ebster M21A AHDO AUT 11:52:00 10:25:00
6. 756 8068068 Ebster Leon M21E AHDO AUT 12:15:00 11:19:00
7. 757 8280690 Friedrichs Bjarne M21E AHDO AUT 13:37:00 13:33:00 13:24:00 10:04:00 11:44:00
8. 758 8110393 Döllgast Nina W21E AHDO AUT 13:36:00 13:30:00 12:52:00 10:01:00 12:05:00
9. 759 8101808 Fink Bernhard M45 AHDO AUT 12:08:00 10:18:00
10. 760 8010808 Schhönberger Carolin W45 AHDO AUT 11:37:00 10:37:00
11. 761 8454544 Schönberger Martin M50 AHDO AUT 11:26:00 10:04:00
12. 762 8003005 Bogensperger Martin M50 AHDO AUT 12:06:00 10:32:00
13. 763 8446677 Ebster Sen. Peter M55 AHDO AUT 11:44:00 10:05:00
14. 764 8188882 Kohlbacher Roland M55 AHDO AUT 12:00:00 10:37:00
15. 765 8111131 Hinterhofer Katharina W55 AHDO AUT 12:00:00 10:26:00
16. 766 8497107 Wimmer Josef M65 AHDO AUT 11:51:00 10:04:00
17. 767 46309 Fink Hannah Beginners AHDO AUT
18. 768 1680101 Fink Daniela Beginners AHDO AUT
19. 769 2056408 Baur Alexander M14 AHDO AUT 12:26:00 10:16:00
 
ASUB Orientation
1. 1195 8519978 Willems Pierre M65 ASUB BEL 10:51:00 14:00:00 12:02:00 12:33:00 11:01:00
 
ATLETICA INTERFLUMINA E'PIU'-POMI'
1. 255 8506931 Storti Alma W16 ATL.INT ITA 09:54:00 09:59:00
2. 256 8516729 Arcari Elisa W16 ATL.INT ITA 09:50:00 09:55:00
3. 257 8463999 Anzola Elena W14 ATL.INT ITA 10:00:00 09:58:00
4. 258 8516129 Pincolini Samanta W40 ATL.INT ITA 09:59:00 09:59:00
5. 259 8518829 Succi Michele M16 ATL.INT ITA 09:58:00 10:00:00
6. 260 8094857 De Molli Francesco M18 ATL.INT ITA 09:58:00 10:00:00
7. 261 8506930 Baga Irene W16 ATL.INT ITA 09:58:00 09:51:00
8. 262 8002250 Talignani Alice W21A ATL.INT ITA 09:55:00
9. 263 8002250 Talignani Alice W21E ATL.INT ITA 10:00:00
 
Azuolas
1. 1510 8300084 Ivanauskaite Rasa W45 Azuolas LTU 10:01:00 12:37:00 10:57:00 12:07:00 10:34:00
2. 1511 8055585 Jadenkus Evaldas M50 Azuolas LTU 10:10:00 12:12:00 10:57:00 12:01:00 10:16:00
 
BETA URSUS Rosice
1. 626 2224623 Široký Jakub M14 BBM CZE 10:02:00 12:12:00 10:07:00 12:02:00 12:58:00
2. 627 2001996 Kadlecova Jolana W14 BBM CZE 11:04:00 12:14:00 10:09:00 11:58:00 13:02:00
3. 628 553435 Kunz Martin M50 BBM CZE 10:14:00 12:20:00 10:17:00 11:31:00 12:36:00
4. 629 52344 Kunz Petr M55 BBM CZE 10:48:00 12:57:00 10:01:00 11:32:00 13:04:00
5. 630 1409088 Široký Roman OPEN BBM CZE
 
Bimahev
1. 1088 Biro Artúr M16 BIM HUN 10:02:00 11:58:00
2. 1089 45481 Biro Berci M14 BIM HUN 10:38:00 12:20:00 12:43:00 10:10:00 12:02:00
3. 1090 8090925 Biro Lorinc M16 BIM HUN 10:34:00 12:48:00 13:20:00 10:34:00 11:54:00
4. 1091 8222009 Szakal-biro Sara W16 BIM HUN 10:10:00 12:27:00 12:42:00 10:11:00 12:07:00
5. 1092 8252907 Biro Aron M45 BIM HUN 10:16:00 12:34:00 12:35:00 10:27:00 11:54:00
6. 1093 8234343 Lada Nikolett W40 BIM HUN 10:11:00 12:29:00 12:39:00 10:35:00 11:48:00
7. 1094 8204060 Biro Fruzsina W50 BIM HUN 10:20:00 12:28:00 12:47:00 10:20:00 11:47:00
8. 1095 1391609 Makai Zoltan M60 BIM HUN 10:30:00 12:36:00 12:37:00 10:48:00 11:55:00
9. 1096 8664643 Biró Aletta W70 BIM HUN 10:13:00 12:10:00 12:39:00 10:10:00 11:41:00
10. Biro Artúr OPEN BIM HUN
 
BzB
1. 737 2127637 Buráň Zdeněk M60 BzB Brno CZE 12:18:00 10:54:00 11:55:00
2. 738 2108870 Buráňová Hana Beginners BzB Brno CZE
 
BÖF
1. 939 8111103 Bugár Gergely M21E BÖF HUN 10:39:00 11:37:00
2. 940 8046132 Laták Rudolf M50 BÖF HUN 10:06:00 10:40:00 10:37:00 10:43:00 10:20:00
3. 941 4660121 Jenei Margit W60 BÖF HUN 10:09:00 10:26:00 10:04:00 10:03:00 10:06:00
4. 942 8447500 Bugar József M70 BÖF HUN 10:15:00 10:44:00 10:17:00 10:00:00 11:13:00
5. 943 1941824 Nagy Eszter OPEN BÖF HUN
 
C.S. TranSilva Cluj
1. 497 8663374 Iacob Ioan M21E TRS ROU 11:35:00 11:51:00 13:18:00 10:22:00 12:18:00
2. 498 8502111 György Szabolcs M21E TRS ROU 11:07:00 12:07:00 13:14:00 10:18:00 11:48:00
3. 499 8033154 Vígh Ervin M21E TRS ROU 11:27:00 11:55:00 13:10:00 10:54:00 12:08:00
4. 500 8044687 Mutter Ingrid W21A TRS ROU 11:00:00 11:37:00 12:43:00 10:04:00 12:03:00
5. 501 2013499 Bogya Yana W35 TRS ROU 11:07:00 11:11:00 13:04:00 10:28:00 11:45:00
6. 502 8670436 Tőkés Árpád M60 TRS ROU 10:58:00 11:24:00 13:19:00 10:36:00 12:25:00
 
Clubul Sportiv" SPRIA" BAIA SPRIE
1. 1124 8062606 Relu Tamas M50 CS SPRIA ROU 11:10:00 12:16:00 12:33:00 10:07:00 11:56:00
 
COC - Clube Orientação do Centro
1. 883 8626673 Bernardo Jose M55 COC - Portugal POR 11:52:00 13:57:00 10:25:00 11:08:00 12:52:00
 
CORDOBA OLC/OLV BASELLAND
1. 227 8020566 Purrer Johanna W55 COR OLC/OLV BL SUI 12:24:00 13:26:00 12:51:00 10:38:00 11:51:00
2. 228 8020565 Biland Christian M65 COR OLC/OLV BL SUI 12:47:00 13:36:00 12:44:00 10:29:00 12:17:00
 
CRAL TRASPORTI TORINESI
1. 1245 958038 Miniotti Corrado M75 CRAL GTT ITA 11:37:00 13:18:00 11:17:00 12:04:00 10:55:00
 
CS NORD Baia Mare
1. 1125 8639493 Lucas Tamas M18 NBM ROU 13:06:00 10:24:00 10:10:00 11:36:00 10:48:00
2. 1126 1006666 Costan Grigor M65 NBM ROU 12:55:00 10:08:00 10:32:00 11:05:00 10:25:00
 
CS Unirea Alba Iulia
