| Wettkampf | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | ||||||||||
| Läufe |
|
|
- | - | ||||||||
| Datum | - | - | ||||||||||
| Serie | ||||||||||||
| Klassifikation Typ | regionale OL Fuss-OL / Tag / Einzel | |||||||||||
| Land Bundesland Stadt/Bereich | ||||||||||||
| Gebiet | ||||||||||||
| Karte | ||||||||||||
| Kategorie | Bahn A | Bahn B | - | - | ||||||||
| Ergebnis | OK | OK | - | - | ||||||||
| Platzierung | 8. | 9. | - | - | ||||||||
| Laufzeit Zeitrückstand Zeit% | 35:58 +7:43 27.3% | 34:53 +13:46 65.2% | - | - | ||||||||
| Sieger | - | - | ||||||||||
| Siegerzeit Siegerpunkte | 28:15 | 21:07 | - | - | ||||||||
| Dokumente | 2014-07-05_BahnA-1_Veikko.jpg · 2014-07-05_BahnA-1.jpg · 2014-07-05_BahnA-2.jpg · 2014-07-05_BahnA-2_Veikko.jpg · 2014-07-05_BahnA.jpg · 2014-07-05_BahnA_Veikko.jpg · 2014-07-05_BahnB.jpg · 2014-07-05_BahnB_Ole.qrt · 2014moc-06-results-si.pdf · 2014moc-06-results.pdf · ergebnis_2014_moc6.html · ergebnis_split_2014_moc6.html · ergebnis_split_2014_moc6_kompassteil_mod.html |
|||||||||||
|
| ||||||||||||
861 queries have been executed in 2.357 seconds...