| Wettkampf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | ||||||||
| Läufe |
|
|
- | - | ||||||
| Datum | - | - | ||||||||
| Serie | ||||||||||
| Klassifikation Typ | regionale OL Fuss-OL / Tag / Einzel | |||||||||
| Land Bundesland Stadt/Bereich | ||||||||||
| Gebiet | ||||||||||
| Karte | ||||||||||
| Kategorie | Bahn A | Bahn B | - | - | ||||||
| Ergebnis | Fehlstempel | OK | - | - | ||||||
| Platzierung | - | - | ||||||||
| Laufzeit Zeitrückstand Zeit% | 49:41 | 19:35 +0:00 0.0% | - | - | ||||||
| Sieger | - | - | ||||||||
| Siegerzeit Siegerpunkte | 34:44 | 19:35 | - | - | ||||||
| Dokumente | 4 MOC 2016 Flaucher Sued (1).pdf · 4 MOC 2016 Flaucher Sued Zwischenergebnisse.pdf · BahnA.jpg · BahnB.jpg · Grosshesseloher_Bruecke.jpg · Katrin_BahnA.jpg · Katrin_BahnA.qrt · Katrin_BahnA_P8-P9.jpg · Move_2016_05_28_11_20_22_Orientierungslauf.gpx · Ole_activity_1187680920.gpx · Ole_BahnB.qrt · Veikko_activity_1187642343.gpx · Veikko_BahnA.qrt |
|||||||||
|
| ||||||||||
814 queries have been executed in 2.222 seconds...