| Wettkampf | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | - | |||||
| Läufe | - | - |
|
- | ||||
| Datum | - | - | - | |||||
| Serie | ||||||||
| Klassifikation Typ | Landes-Meisterschaften Fuss-OL / Tag / Einzel | |||||||
| Land Bundesland Stadt/Bereich | ||||||||
| Gebiet | ||||||||
| Karte | ||||||||
| Kategorie | - | - | D-14 | - | ||||
| Ergebnis | - | - | OK | - | ||||
| Platzierung | - | - | 7. | - | ||||
| Laufzeit Zeitrückstand Zeit% | - | - | 36:14 +12:06 50.1% | - | ||||
| Sieger | - | - | - | |||||
| Siegerzeit Siegerpunkte | - | - | 24:08 | - | ||||
| Dokumente | 19.6.21 Mittel Ergebnis.html · 19.6.21 Mitteldistanz.html · 2021baymmittel.pdf · 2021baymmittelsi.pdf · 2021Ergebnisse-Sprint-Hahnenklee-splits.pdf · 2021Ergebnisse-Sprint-Hahnenklee.pdf · activity_6984742719.gpx · activity_6986467184.gpx · EYOC-H16Q.jpg · Lena_activity_7171180443.gpx · Sprint-BahnA-Ole.jpg · Sprint-BahnB.jpg · Veikko_Baath_2021-06-19_16-41-07.GPX |
|||||||
|
| ||||||||
541 queries have been executed in 1.466 seconds...