| Wettkampf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | ||||||||||||
| Läufe |
|
|
|
- | |||||||||
| Datum | - | ||||||||||||
| Serie | |||||||||||||
| Klassifikation Typ | Landes-Meisterschaften Fuss-OL / Tag / Einzel | ||||||||||||
| Land Bundesland Stadt/Bereich | |||||||||||||
| Karte | |||||||||||||
| Kategorie | H55- | H-18 | D-18 | - | |||||||||
| Ergebnis | OK | OK | OK | - | |||||||||
| Platzierung | 6. | - | |||||||||||
| Laufzeit Zeitrückstand Zeit% | 15:07 +2:49 22.9% | 11:42 +0:13 1.9% | 13:56 +0:23 2.8% | - | |||||||||
| Sieger | - | ||||||||||||
| Siegerzeit Siegerpunkte | 12:18 | 11:29 | 13:33 | - | |||||||||
| Dokumente | 230716_Startliste_BM-Sprint_2023.pdf · 230716_Ergebnisse_BM_Sprint_2023.pdf · 230716_Zwischenzeiten_BM_Sprint_2023.pdf · H55_D18.jpg · lena_bems_activity_11572816111.gpx · Lena_H55_D18.qrt · ole_bems_activity_11571016577.gpx · Veikko1.jfif · Veikko2.jfif · Veikko3.jfif · Veikko_Baath_2023-07-16_10-12-00.GPX · Veikko_H55_D18.qrt |
||||||||||||
|
| |||||||||||||
1092 queries have been executed in 3.175 seconds...