| Veranstaltung | ||
|---|---|---|
| OLer | 1. Lauf | |
| Nr. | 1 |
Fr 2013-08-16 11:00 |
| Serie / Laufkarte | ||
| Lokation / Karte | ||
| Gebiet | ||
| Spezifikation | International (offen) / Fuss-OL / Tag / Einzel | Tag / Normal-OL / Lang |
| Format / Startart | Einzel | Einzelstart |
| Kategorie | H45- | H45- |
| Luftlinie | 5.100 (11:48 min/km) | |
| Leistungskm | 7.900 (7:37 min/km) | |
| Anstieg / Posten | 280 (5.5%) / 14 | |
| Ergebnis | OK | OK |
| Laufzeit | 1:00:12 (37.4%) 16:24 min Rückstand | 1:00:12 (37.4%) 16:24 min Rückstand |
| Platzierung | 21. | 21. |
| Sieger | ||
| Siegerzeit | 43:48 | 43:48 (8:35 min/km) |
| Dokumente | 2013-08-16_Day1-W35-Katrin.qrt · 2013-08-17_Day2-W35-Katrin.qrt · 2013-08-18_Day3-W35-Katrin.qrt · 2013-08-19_Day4-W35-Katrin.qrt · 2013-08-20_Day5-W35-Katrin.qrt · eredmeny15.htm · Move_2013_08_16_11_47_40.gpx · Move_2013_08_17_11_28_04.gpx · Move_2013_08_18_10_50_36.gpx · Move_2013_08_19_11_10_32.gpx · Move_2013_08_20_10_56_13.gpx · reszido1.htm · reszido2.htm · reszido3.htm · reszido4.htm · reszido5.htm |
|
|
| ||
Karte (1)
| ||
554 queries have been executed in 2.031 seconds...