| Veranstaltung | ||
|---|---|---|
| OLer | 1. Lauf | |
| Nr. | 2 |
Sa 2013-08-17 10:15 |
| Serie / Laufkarte | ||
| Lokation / Karte | ||
| Gebiet | ||
| Spezifikation | International (offen) / Fuss-OL / Tag / Einzel | Tag / Normal-OL / Lang |
| Format / Startart | Einzel | Einzelstart |
| Kategorie | H-10 | H-10 |
| Luftlinie | 2.700 (20:57 min/km) | |
| Leistungskm | 3.300 (17:09 min/km) | |
| Anstieg / Posten | 60 (2.2%) / 6 | |
| Ergebnis | OK | OK |
| Laufzeit | 56:35 (138.2%) 32:50 min Rückstand | 56:35 (138.2%) 32:50 min Rückstand |
| Platzierung | 27. | 27. |
| Sieger | ||
| Siegerzeit | 23:45 | 23:45 (8:48 min/km) |
| Dokumente | 2013-08-16_Day1-W35-Katrin.qrt · 2013-08-17_Day2-W35-Katrin.qrt · 2013-08-18_Day3-W35-Katrin.qrt · 2013-08-19_Day4-W35-Katrin.qrt · 2013-08-20_Day5-W35-Katrin.qrt · eredmeny15.htm · Move_2013_08_16_11_47_40.gpx · Move_2013_08_17_11_28_04.gpx · Move_2013_08_18_10_50_36.gpx · Move_2013_08_19_11_10_32.gpx · Move_2013_08_20_10_56_13.gpx · reszido1.htm · reszido2.htm · reszido3.htm · reszido4.htm · reszido5.htm |
|
|
| ||
Karte (1)
| ||
549 queries have been executed in 1.978 seconds...