| Veranstaltung | ||
|---|---|---|
| OLer | 1. Lauf | |
| Nr. | 4 |
Mo 2013-08-19 10:15 |
| Serie / Laufkarte | ||
| Lokation / Karte | ||
| Gebiet | ||
| Spezifikation | International (offen) / Fuss-OL / Tag / Einzel | Tag / Normal-OL / Lang |
| Format / Startart | Einzel | Einzelstart |
| Kategorie | H-10 | H-10 |
| Luftlinie | 2.000 (9:10 min/km) | |
| Leistungskm | 2.100 (8:43 min/km) | |
| Anstieg / Posten | 10 (0.5%) / 7 | |
| Ergebnis | OK | OK |
| Laufzeit | 18:19 (50.5%) 6:09 min Rückstand | 18:19 (50.5%) 6:09 min Rückstand |
| Platzierung | 13. | 13. |
| Sieger | ||
| Siegerzeit | 12:10 | 12:10 (6:05 min/km) |
| Dokumente | 2013-08-16_Day1-W35-Katrin.qrt · 2013-08-17_Day2-W35-Katrin.qrt · 2013-08-18_Day3-W35-Katrin.qrt · 2013-08-19_Day4-W35-Katrin.qrt · 2013-08-20_Day5-W35-Katrin.qrt · eredmeny15.htm · Move_2013_08_16_11_47_40.gpx · Move_2013_08_17_11_28_04.gpx · Move_2013_08_18_10_50_36.gpx · Move_2013_08_19_11_10_32.gpx · Move_2013_08_20_10_56_13.gpx · reszido1.htm · reszido2.htm · reszido3.htm · reszido4.htm · reszido5.htm |
|
|
| ||
Karte (1)
| ||
554 queries have been executed in 1.769 seconds...