| Veranstaltung | ||
|---|---|---|
| OLer | 1. Lauf | |
| Nr. | 5 |
Di 2013-08-20 11:10 |
| Serie / Laufkarte | ||
| Lokation / Karte | ||
| Gebiet | ||
| Spezifikation | International (offen) / Fuss-OL / Tag / Einzel | Tag / Normal-OL / Lang |
| Format / Startart | Einzel | Einzelstart |
| Kategorie | H45- | H45- |
| Luftlinie | 7.000 (6:34 min/km) | |
| Leistungskm | 7.550 (6:05 min/km) | |
| Anstieg / Posten | 55 (0.8%) / 16 | |
| Ergebnis | OK | OK |
| Laufzeit | 45:58 (25.4%) 9:19 min Rückstand | 45:58 (25.4%) 9:19 min Rückstand |
| Platzierung | 23. | 23. |
| Sieger | ||
| Siegerzeit | 36:39 | 36:39 (5:14 min/km) |
| Dokumente | 2013-08-16_Day1-W35-Katrin.qrt · 2013-08-17_Day2-W35-Katrin.qrt · 2013-08-18_Day3-W35-Katrin.qrt · 2013-08-19_Day4-W35-Katrin.qrt · 2013-08-20_Day5-W35-Katrin.qrt · eredmeny15.htm · Move_2013_08_16_11_47_40.gpx · Move_2013_08_17_11_28_04.gpx · Move_2013_08_18_10_50_36.gpx · Move_2013_08_19_11_10_32.gpx · Move_2013_08_20_10_56_13.gpx · reszido1.htm · reszido2.htm · reszido3.htm · reszido4.htm · reszido5.htm |
|
|
| ||
Karte (1)
| ||
554 queries have been executed in 2.106 seconds...