| Wettkampf | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | - | - | - | ||||||||||||||||
| Läufe | - |
|
|
|
|
- | - | ||||||||||||
| Datum | - | - | - | ||||||||||||||||
| Bezeichnung | - | Kayseri-O-Days 2024 - E1 Urban Middle | Kayseri-O-Days 2024 - E2 Night Sprint | Kayseri-O-Days 2024 - E3 Middle | Kayseri-O-Days 2024 - E4 Sprint | - | - | ||||||||||||
| Typ | - | Fuss-OL / Tag / Einzel | Fuss-OL / Nacht / Einzel | Fuss-OL / Tag / Einzel | Fuss-OL / Tag / Einzel | - | - | ||||||||||||
| Klassifikation | International (offen) | ||||||||||||||||||
| Land | |||||||||||||||||||
| Bundesland | |||||||||||||||||||
| Stadt/Bereich | - | - | - | ||||||||||||||||
| Gebiet | ?0? |
||||||||||||||||||
| Karte | - | - | - | ||||||||||||||||
| Kategorie | - | H-20 | H-20 | H-20 | H-20 | - | - | ||||||||||||
| Ergebnis | - | OK | OK | OK | OK | - | - | ||||||||||||
| Laufzeit | - | 20:26 | 18:47 | 51:19 | 17:12 | - | - | ||||||||||||
| Punkte | - | 1000 / 1000 | / | 1000 / 2000 | 995 / 2995 | - | - | ||||||||||||
| Platzierung | - | - | - | ||||||||||||||||
| Sieger | - | - | - | ||||||||||||||||
| Siegerzeit | - | 20:26 | 18:47 | 51:19 | 17:07 | - | - | ||||||||||||
| Zeitrückstand | - | 0:00 | 0:00 | 0:00 | 0:05 | - | - | ||||||||||||
| Zeit% | - | 0.0 | 0.0 | 0.0 | 0.5 | - | - | ||||||||||||
| Siegerpunkte | - | 1000 / 1000 | / | 1000 / 2000 | 1000 / 2995 | - | - | ||||||||||||
| Punkterückstand | - | 0 / 0 | / | 0 / 0 | 5 / 0 | - | - | ||||||||||||
| Dokumente | 0_Bulletin-2.pdf · 0_Bulletin-3.pdf · 0_Starttimes.pdf · E1_activity_17542240749.gpx · E1_stage1_official.html · E1_stage1_splits.html · E2_activity_17545484972.gpx · E2_stage2_official.html · E2_stage2_splits.html · E3_activity_17551669451.gpx · E3_stage3_official.html · E3_stage3_splits.html · 0_Bulletin-4.pdf · 0_Overall.html · E2.jpg · E2.qrt · E3.jpg · E3.qrt · E4_activity_17559626836.gpx · E4.jpg · E1.jpg · E1.qrt · E4.qrt |
||||||||||||||||||
|
| |||||||||||||||||||
1215 queries have been executed in 4.381 seconds...