Karte - kein Umriss, aber Koordinaten: 3 Datensätze
Karte - kein Umriss, aber Koordinaten: 3 Datensätze
Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
1 | 15442 | 8 | 803 | Sella | SellaJoch - Passo Sella | 2021-10 | 10000 | 5 | 0 | 46.51134909571472 | 11.755301933296876 |
1 | 15442 | 8 | 803 | Sella | SellaJoch - Passo Sella | 2021-10 | 10000 | 5 | 0 | 46.51134909571472 | 11.755301933296876 |
1 | 15443 | 8 | 803 | Sella | (RoD Kids 2022) | 2022 | 7500 | 5 | 0 | 46.50739128750143 | 11.754786949166016 |
where m.id in (15442, 15442, 15443)
Karte - ohne Umriss: 3 Datensätze
Karte - ohne Umriss: 3 Datensätze
Nr. | Id | Country_id | State_id | City | Name | Edition | Scale | Equidistance | Maparea | Mapcenterlatitude | Mapcenterlongitude |
1 | 15442 | 8 | 803 | Sella | SellaJoch - Passo Sella | 2021-10 | 10000 | 5 | 0 | 46.51134909571472 | 11.755301933296876 |
1 | 15442 | 8 | 803 | Sella | SellaJoch - Passo Sella | 2021-10 | 10000 | 5 | 0 | 46.51134909571472 | 11.755301933296876 |
1 | 15443 | 8 | 803 | Sella | (RoD Kids 2022) | 2022 | 7500 | 5 | 0 | 46.50739128750143 | 11.754786949166016 |
where m.id in (15442, 15442, 15443)